Selection of Filler Metals for Welding Dissimilar Joints in Austenitic Stainless Steel
STAINLESS STEEL 304L | STAINLESS STEEL 308 | STAINLESS STEEL 309 | STAINLESS STEEL 309S | STAINLESS STEEL 310 | STAINLESS STEEL 310S | STAINLESS STEEL 316 316H | STAINLESS STEEL 316L | STAINLESS STEEL 317 | STAINLESS STEEL 321 321H | STAINLESS STEEL 347, 347H, 348, 348H | Steel* | |
304H 305 304 | 308 | 308 | 309 | 308 309 | 308 309 310 | 308 309 310 | 308 316 | 308 316 | 308 316 317 | 308 | 308 | 309 |
304L | 308 | 308 309 | 308 309 | 308 309 310 | 308 309 310 | 308 316 | 308L 316L | 308 316 317 | 308L 347 | 308L 347 | 309 | |
308 | 308 309 | 308 309 | 308 309 310 | 308 309 310 | 308 316 | 308 316 | 308 316 317 | 308 | 308 347 | 309 | ||
309 | 309 | 309 310 | 309 310 | 309 316 | 309 316 | 309 316 | 309 347 | 309 347 | 309 | |||
309S | 309 310 | 309S 310S | 309 316 | 309S 316L | 309 316 | 309 347 | 309 347 | 309 | ||||
310 | 316 310 310Mo | 316 310Mo 310 | 317 310Mo 310 | 308 310 | 308 310 | 309 | ||||||
310S | 316 310Mo | 316 310Mo | 317 310Mo | 308 310 | 308 310 | 309 | ||||||
316H 316 | 316 | 317 316 | 308 316 | 308 316 347 | 309 | |||||||
316L | 317 | 316L | 316L 347 | 309 | ||||||||
317 | 308 317 | 308 317 347 | 309 | |||||||||
321H 321 | 308L 347 | 309 |
*This combination is obviously not recommended from the point of view of corrosion resistance.
Austenitic Stainless Steels
Steel | Description |
304 | Low-carbon variant of grade 302, designed to limit the precipitation of chromium carbide during welding; used in equipment for the chemical and food industries. |
304L | A very low carbon variant of grade 304, further limiting the precipitation of chromium carbide during welding. |
308 | Higher alloying elements content (Ni and Cr)* increases corrosion resistance and high-temperature strength; primarily used as a welding filler metal. |
309 | Similar to grade 308, except the alloying elements content (Ni and Cr)* is higher; has excellent resistance to corrosion and scaling; used in the aerospace industry, for heat treatment equipment, oven parts. |
316 | Higher corrosion resistance than grades 302 or 304 due to its Mo* content; possesses high creep resistance; used in chemical, photographic, food, and paper industries. |
316L | Low carbon variant of grade 316, used in welded construction. |
317 | Higher Mo* content than grade 316 improves corrosion resistance and creep resistance. |
Ni = Nickel
Cr = Chromium
Mo = Molybdenum