Cutting Nozzles Table
SERIES 1-101 / 3-101/ 5-101 | STEEL THICKNESS | NOZZLE SIZE | CUTTING OXYGEN PRESSURE PSIG*** | PREHEAT OXYGEN PRESSURE PSIG* | CUTTING GAS PRESSURE PSIG | SPEED in/min | CUT WIDTH |
ACETYLENE | 1/8″ | 000 | 20/25 | 3/5 | 3/5 | 20/30 | .04 |
1/4″ | 00 | 20/25 | 3/5 | 3/5 | 27/30 | .05 | |
3/8″ | 0 | 25/30 | 3/5 | 3/5 | 24/28 | .06 | |
1/2″ | 0 | 30/35 | 3/6 | 3/5 | 20/24 | .06 | |
3/4″ | 1 | 30/35 | 4/7 | 3/5 | 17/21 | .07 | |
1″ | 2 | 35/40 | 4/8 | 3/6 | 15/19 | .09 | |
2″ | 3 | 40/45 | 5/10 | 4/8 | 12/15 | .11 | |
3″ | 4 | 40/50 | 5/10 | 5/11 | 9/12 | .12 | |
4″ | 5 | 45/55 | 6/12 | 6/13 | 8/11 | .15 | |
6″ | 6** | 45/55 | 6/15 | 8/14 | 6/8 | .15 | |
10″ | 7** | 45/55 | 6/20 | 10/15 | 4/5 | .34 | |
12″ | 8** | 45/55 | 7/25 | 10/15 | 3/5 | .41 |
* Suitable for “machine” type three-tube cutting torches. For two-tube torches, only the cutting oxygen pressure can be adjusted.
** To optimize results, it is advised to use ST1600C, ST1900C, or ST2600FC series torches and 3/8 inch diameter hoses when using cutting nozzles of size 6 or larger. Torches equipped with a flame backflow preventer (“flashback arrestor”) may require a pressure up to 25% higher than indicated in the chart. Ensure never to exceed 15 PSI for acetylene.
*** All pressures are measured at the pressure regulator with a 3/8 inch, 25 feet long hose.
Warning: The acetylene flow extracted must never exceed 1/7th of the total volume of the acetylene cylinder. If a higher flow rate is needed, use a larger cylinder or several cylinders in parallel.
MFA Heating Nozzle
SERIES 1-101 / 3-101/ 5-101 | NOZZLE SIZE | ACETYLENE PRESSURE RANGE PSIG | OXYGEN PSIG | ACETYLENE ft³/hr | OXYGEN ft³/hr | BTU PER HOUR |
ACETYLENE | MIN/MAX | MIN/MAX | ||||
4 | 6-10 | 8-12 | 6/20 | 7/22 | SEE BELOW ** | |
6 | 8-12 | 10-15 | 14/40 | 15/44 | ||
8 | 10-15 | 20-30 | 30/80 | 33/88 | ||
10 | 12-15 | 30-40 | 40/100 | 44/110 | ||
12* | 12-15 | 50-60 | 60/150 | 66/165 | ||
15* | 12-15 | 50-60 | 90/220 | 99/244 |
* Choose the HD 310C torch model accompanied by 3/8” hoses.
** Approximately 1470 BTU/ft³ of fuel