Description
PRODUCT LITERATURE
PROCESSES
Stick (SMAW)
TIG (GTAW)
TIG AC (GTAW-AC)
TIG DC (GTAW-DC)
GENERAL SPECIFICATIONS
Title | Dynasty® 210 120-480 V, CPS |
---|---|
Industries Interests | Shipbuilding Racing Farm and Ranch Manufacturing Heavy Equipment Railcar Aerospace Construction and Fabrication |
Material Thickness | Aluminum 0.012 in. (0.3 mm) – 1/4 in. (6.4 mm) Steel 0.002 in. (0.05 mm) – 1/4 in. (6.4 mm) |
Weldable Metals | Aluminum Specialty Metals Stainless Steel Steel |
Input Voltage | 110/115/120 V 208 V 220/230/240 V 380/400 V 460/480 V |
Input Phase | 1- and 3-Phase |
Input Hz | 50/60 Hz |
Current Type | AC / DC |
Max Open Circuit Voltage | 80 VDC |
Amperage Min | 1 A |
Amperage Max | 210 A |
Welding Mode | CC |
Portability | Handle(s) Running Gear / Cart (Optional) Strap |
Weld Output | CC |
Applications | Aluminum Welding Welding Projects |
Net Width | 8.5 in |
Net Height | 13.88 in |
Net Length | 21.88 in |
Net Weight | 50 lbs |
Warranty | 3 Years Miller’s True Blue Warranty |
CERTIFICATIONS
CSA Certificate of Compliance 80118168